<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Beach Fishing - Charter Boats and Fishing Reports</title>
	<atom:link href="http://vbsf.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://vbsf.net</link>
	<description>Virginia Beach Sport Fishing</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peninsula Saltwater Sport Fisherman Rundown</title>
		<link>http://vbsf.net/2012/02/22/peninsula-saltwater-sport-fisherman-rundown-21/</link>
		<comments>http://vbsf.net/2012/02/22/peninsula-saltwater-sport-fisherman-rundown-21/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club Reports]]></category>

		<guid isPermaLink="false">http://vbsf.net/?p=4717</guid>
		<description><![CDATA[Dr. Ken Neill, III IGFA Representative President, Peninsula Salt Water Sport Fisherman&#8217;s Association Rockfish action has been much more miss than hit lately. The best action has been in the bay, at the CBBT and on up in the rivers. This is catch and release fishing only. Bait and whales remain along the oceanfront but [...]]]></description>
		<wfw:commentRss>http://vbsf.net/2012/02/22/peninsula-saltwater-sport-fisherman-rundown-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Banks NC Fishing Report</title>
		<link>http://vbsf.net/2012/02/21/outer-banks-nc-fishing-report-17/</link>
		<comments>http://vbsf.net/2012/02/21/outer-banks-nc-fishing-report-17/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outer Banks, NC]]></category>

		<guid isPermaLink="false">http://vbsf.net/?p=4711</guid>
		<description><![CDATA[By Tony Spangler Outer Banks NC Fishing Report Contributor Outer Banks Report &#8211; Offshore &#8211; Inshore &#8211; Surf &#38; Pier  The only pier and surf fishing reports are coming from Jennette’s Pier. Skates and dogfish are biting. Water temp at the pier is 47 degrees. Beach anglers have a tough time fishing this time of [...]]]></description>
		<wfw:commentRss>http://vbsf.net/2012/02/21/outer-banks-nc-fishing-report-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Inshore &amp; Offshore Report</title>
		<link>http://vbsf.net/2012/02/17/virginia-inshore-offshore-report-4/</link>
		<comments>http://vbsf.net/2012/02/17/virginia-inshore-offshore-report-4/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inshore & Bay Reports]]></category>
		<category><![CDATA[Offshore Report]]></category>

		<guid isPermaLink="false">http://vbsf.net/?p=4702</guid>
		<description><![CDATA[By Dr. Julie Ball, VBSF.net fishing report contributor and IGFA Representative, Virginia Beach Chesapeake Bay, Virginia Beach Offshore Report The El Niño effect of 2012 continues to grace the Mid-Atlantic region with moderate weather. The push of cold air over last weekend barley made a dent in the coastal water temperature, which is still holding [...]]]></description>
		<wfw:commentRss>http://vbsf.net/2012/02/17/virginia-inshore-offshore-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia State Striped Bass Record Shattered</title>
		<link>http://vbsf.net/2012/02/15/virginia-state-record-striped-bass-shattered/</link>
		<comments>http://vbsf.net/2012/02/15/virginia-state-record-striped-bass-shattered/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Record Fish]]></category>

		<guid isPermaLink="false">http://vbsf.net/?p=4696</guid>
		<description><![CDATA[Virginia Saltwater Fishing Tournament A 74-pound striped bass, caught on January 20th by Cary Wolfe of Bristow, VA, has been certified as the new Virginia State Record by the Virginia Saltwater Fishing Tournament. Wolfe’s catch surpassed the existing record of 73 pounds, caught nearly four years ago to the day by Fred Barnes of Chesapeake. [...]]]></description>
		<wfw:commentRss>http://vbsf.net/2012/02/15/virginia-state-record-striped-bass-shattered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peninsula Saltwater Sport Fisherman Rundown</title>
		<link>http://vbsf.net/2012/02/15/peninsula-saltwater-sport-fisherman-rundown-20/</link>
		<comments>http://vbsf.net/2012/02/15/peninsula-saltwater-sport-fisherman-rundown-20/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club Reports]]></category>

		<guid isPermaLink="false">http://vbsf.net/?p=4687</guid>
		<description><![CDATA[Virginia’s bluefin bite might be over. I have not heard of anymore catches since our fish last week. Now, every time that I have thought it was over, more tuna are caught. More bluefin are being found off of Oregon Inlet and Hatteras so the fish may have moved south. Still, I would not be [...]]]></description>
		<wfw:commentRss>http://vbsf.net/2012/02/15/peninsula-saltwater-sport-fisherman-rundown-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Banks NC Fishing Report</title>
		<link>http://vbsf.net/2012/02/12/outer-banks-nc-fishing-report-16/</link>
		<comments>http://vbsf.net/2012/02/12/outer-banks-nc-fishing-report-16/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outer Banks, NC]]></category>

		<guid isPermaLink="false">http://vbsf.net/?p=4657</guid>
		<description><![CDATA[By Tony Spangler Outer Banks NC Fishing Report Contributor Outer Banks Report &#8211; Offshore &#8211; Inshore &#8211; Surf &#38; Pier  The Oregon Inlet fleet continues to score with GIANT blufein tuna. Captain Elson Myers, Canyon Blues Sportfishing fished last week. He said seas cooperated before this weekend&#8217;s cold front moved through. Much of the Hatteras [...]]]></description>
		<wfw:commentRss>http://vbsf.net/2012/02/12/outer-banks-nc-fishing-report-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Inshore &amp; Offshore Report</title>
		<link>http://vbsf.net/2012/02/10/virginia-inshore-offshore-report-3/</link>
		<comments>http://vbsf.net/2012/02/10/virginia-inshore-offshore-report-3/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inshore & Bay Reports]]></category>
		<category><![CDATA[Offshore Report]]></category>

		<guid isPermaLink="false">http://vbsf.net/?p=4651</guid>
		<description><![CDATA[By Dr. Julie Ball, VBSF.net fishing report contributor and IGFA Representative, Virginia Beach Chesapeake Bay, Virginia Beach Offshore Report It may not be seventy degrees this week, but daily highs hovering near fifty degrees in February? Still amazing. Temperate air conditions like these are holding the water temperatures in the upper forties, encouraging the bait [...]]]></description>
		<wfw:commentRss>http://vbsf.net/2012/02/10/virginia-inshore-offshore-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peninsula Saltwater Sport Fisherman Rundown</title>
		<link>http://vbsf.net/2012/02/08/peninsula-saltwater-sport-fisherman-rundown-19/</link>
		<comments>http://vbsf.net/2012/02/08/peninsula-saltwater-sport-fisherman-rundown-19/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club Reports]]></category>

		<guid isPermaLink="false">http://vbsf.net/?p=4644</guid>
		<description><![CDATA[We are into the second week of February and we are still catching bluefin tuna along Virginia’s oceanfront. The fish are being caught anywhere from a half mile off of the shore on out as far as 10 miles. They might be out further but there has not been an incentive to run out and [...]]]></description>
		<wfw:commentRss>http://vbsf.net/2012/02/08/peninsula-saltwater-sport-fisherman-rundown-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Banks NC Fishing Report</title>
		<link>http://vbsf.net/2012/02/06/outer-banks-nc-fishing-report-15/</link>
		<comments>http://vbsf.net/2012/02/06/outer-banks-nc-fishing-report-15/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outer Banks, NC]]></category>

		<guid isPermaLink="false">http://vbsf.net/?p=4618</guid>
		<description><![CDATA[By Tony Spangler Outer Banks NC Fishing Report Contributor Outer Banks Report &#8211; Offshore &#8211; Inshore &#8211; Surf &#38; Pier  The Oregon Inlet fleet had a good day on Saturday. Charters brought in 3 bluefin tuna weighing 125 lb, 245 lb and 259 lb. There were lots of oversize, 300 plus pound fish released. Captain Elson [...]]]></description>
		<wfw:commentRss>http://vbsf.net/2012/02/06/outer-banks-nc-fishing-report-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Inshore &amp; Offshore Report</title>
		<link>http://vbsf.net/2012/02/03/virginia-inshore-offshore-report-2/</link>
		<comments>http://vbsf.net/2012/02/03/virginia-inshore-offshore-report-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inshore & Bay Reports]]></category>
		<category><![CDATA[Offshore Report]]></category>

		<guid isPermaLink="false">http://vbsf.net/?p=4553</guid>
		<description><![CDATA[By Dr. Julie Ball, VBSF.net fishing report contributor and IGFA Representative, Virginia Beach Chesapeake Bay, Virginia Beach Offshore Report Alright, let’s go ahead and get this straight. Yes, it’s February. With seventy-degree days, and coastal water temperatures still hovering around 48-degrees, it may be easy to forget sometimes. This has certainly been an epic winter [...]]]></description>
		<wfw:commentRss>http://vbsf.net/2012/02/03/virginia-inshore-offshore-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

